Here a table of Web-safe colors is shown with their HTML signatures. There are altogether 216 colors (Cube 6x6x6), the classification is implemented in colors. While Web-safe HTML colors are recognized by all web browsers, it's hard to say that there are many good ones, and for exactly this reason, one always wants to use dangerous colors.:)
| Color | Cod | Name | Hex | RGB | HSL | CMYK |
|---|---|---|---|---|---|---|
| Black+White | ||||||
| K | Black | #000000 | (0,0,0) | (0,0,0) | (0,0,0,100) | |
| OG | Obscure Gray | #333333 | (51,51,51) | (0,0,20) | (0,0,0,80) | |
| DG | Dark Gray | #666666 | (102,102,102) | (0,0,40) | (0,0,0,60) | |
| LG | Light Gray | #999999 | (153,153,153) | (0,0,60) | (0,0,0,40) | |
| PG | Pale Gray | #CCCCCC | (204,204,204) | (0,0,80) | (0,0,0,20) | |
| W | White | #FFFFFF | (255,255,255) | (0,0,100) | (0,0,0,0) | |
| Red | ||||||
| OWR | Obscure Weak Red | #330000 | (51,0,0) | (0,100,10) | (0,20,20,80) | |
| ODR | Obscure Dull Red | #660000 | (102,0,0) | (0,100,20) | (0,40,40,60) | |
| DFR | Dark Faded Red | #990000 | (153,0,0) | (0,100,30) | (0,60,60,40) | |
| DHR | Dark Hard Red | #CC0000 | (204,0,0) | (0,100,40) | (0,80,80,20) | |
| R | Red | #FF0000 | (255,0,0) | (0,100,50) | (0,100,100,0) | |
| DWR | Dark Weak Red | #663333 | (102,51,51) | (0,33,30) | (0,20,20,60) | |
| DDR | Dark Dull Red | #993333 | (153,51,51) | (0,50,40) | (0,40,40,40) | |
| MFR | Medium Faded Red | #CC3333 | (204,51,51) | (0,60,50) | (0,60,60,20) | |
| LHR | Light Hard Red | #FF3333 | (255,51,51) | (0,100,60) | (0,80,80,0) | |
| MWR | Medium Weak Red | #996666 | (153,102,102) | (0,20,50) | (0,20,20,40) | |
| LDR | Light Dull Red | #CC6666 | (204,102,102) | (0,50,60) | (0,40,40,20) | |
| LFR | Light Faded Red | #FF6666 | (255,102,102) | (0,100,70) | (0,60,60,0) | |
| LWR | Light Weak Red | #CC9999 | (204,153,153) | (0,33,70) | (0,20,20,20) | |
| PDR | Pale Dull Red | #FF9999 | (255,153,153) | (0,100,80) | (0,40,40,0) | |
| PWR | Pale Weak Red | #FFCCCC | (255,204,204) | (0,100,90) | (0,20,20,0) | |
| Orange | ||||||
| ODO | Obscure Dull Orange | #663300 | (102,51,0) | (30,100,20) | (0,20,40,60) | |
| DDO | Dark Dull Orange | #996633 | (153,102,51) | (30,50,40) | (0,20,40,40) | |
| LDO | Light Dull Orange | #CC9966 | (204,153,102) | (30,50,60) | (0,20,40,20) | |
| PDO | Pale Dull Orange | #FFCC99 | (255,204,153) | (30,100,80) | (0,20,40,0) | |
| DHO | Dark Hard Orange | #CC6600 | (204,102,0) | (30,100,40) | (0,40,80,20) | |
| LHO | Light Hard Orange | #FF9933 | (255,153,51) | (30,100,60) | (0,40,80,0) | |
| Red+Orange+Yellow | ||||||
| OOY | Orange-Orange-Yellow | #FF9900 | (255,153,0) | (36,100,50) | (0,40,100,0) | |
| OOR | Orange-Orange-Red | #FF6600 | (255,102,0) | (24,100,50) | (0,60,100,0) | |
| YYO | Yellow-Yellow-Orange | #FFCC00 | (255,204,0) | (48,100,50) | (0,20,100,0) | |
| RRO | Red-Red-Orange | #FF3300 | (255,51,0) | (12,100,50) | (0,80,100,0) | |
| DYO | Dark Yellow-Orange | #CC9900 | (204,153,0) | (45,100,40) | (0,20,80,20) | |
| DRO | Dark Red-Orange | #CC3300 | (204,51,0) | (15,100,40) | (0,60,80,20) | |
| LYO | Light Yellow-Orange | #FFCC33 | (255,204,51) | (45,100,60) | (0,20,80,0) | |
| LRO | Light Red-Orange | #FF6633 | (255,102,51) | (15,100,60) | (0,60,80,0) | |
| DOY | Dark Orange-Yellow | #996600 | (153,102,0) | (40,100,30) | (0,20,60,40) | |
| DOR | Dark Orange-Red | #993300 | (153,51,0) | (20,100,30) | (0,40,60,40) | |
| LOY | Light Orange-Yellow | #FFCC66 | (255,204,102) | (40,100,70) | (0,20,60,0) | |
| LOR | Light Orange-Red | #FF9966 | (255,153,102) | (20,100,70) | (0,40,60,0) | |
| MOY | Medium Orange-Yellow | #CC9933 | (204,153,51) | (40,60,50) | (0,20,60,20) | |
| MOR | Medium Orange-Red | #CC6633 | (204,102,51) | (20,60,50) | (0,40,60,20) | |
| Yellow | ||||||
| OWY | Obscure Weak Yellow | #333300 | (51,51,0) | (60,100,10) | (0,0,20,80) | |
| ODY | Obscure Dull Yellow | #666600 | (102,102,0) | (60,100,20) | (0,0,40,60) | |
| DFY | Dark Faded Yellow | #999900 | (153,153,0) | (60,100,30) | (0,0,60,40) | |
| DHY | Dark Hard Yellow | #CCCC00 | (204,204,0) | (60,100,40) | (0,0,80,20) | |
| Y | Yellow | #FFFF00 | (255,255,0) | (60,100,50) | (0,0,100,0) | |
| DWY | Dark Weak Yellow | #666633 | (102,102,51) | (60,33,30) | (0,0,20,60) | |
| DDY | Dark Dull Yellow | #999933 | (153,153,51) | (60,50,40) | (0,0,40,40) | |
| MFY | Medium Faded Yellow | #CCCC33 | (204,204,51) | (60,60,50) | (0,0,60,20) | |
| LHY | Light Hard Yellow | #FFFF33 | (255,255,51) | (60,100,60) | (0,0,80,0) | |
| MWY | Medium Weak Yellow | #999966 | (153,153,102) | (60,20,50) | (0,0,20,40) | |
| LDY | Light Dull Yellow | #CCCC66 | (204,204,102) | (60,50,60) | (0,0,40,20) | |
| LFY | Light Faded Yellow | #FFFF66 | (255,255,102) | (60,100,70) | (0,0,60,0) | |
| LWY | Light Weak Yellow | #CCCC99 | (204,204,153) | (60,33,70) | (0,0,20,20) | |
| PDY | Pale Dull Yellow | #FFFF99 | (255,255,153) | (60,100,80) | (0,0,40,0) | |
| PWY | Pale Weak Yellow | #FFFFCC | (255,255,204) | (60,100,90) | (0,0,20,0) | |
| Spring | ||||||
| ODS | Obscure Dull Spring | #336600 | (51,102,0) | (90,100,20) | (20,0,40,60) | |
| DDS | Dark Dull Spring | #669933 | (102,153,51) | (90,50,40) | (20,0,40,40) | |
| LDS | Light Dull Spring | #99CC66 | (153,204,102) | (90,50,60) | (20,0,40,20) | |
| PDS | Pale Dull Spring | #CCFF99 | (204,255,153) | (90,100,80) | (20,0,40,0) | |
| DHS | Dark Hard Spring | #66CC00 | (102,204,0) | (90,100,40) | (40,0,80,20) | |
| LHS | Light Hard Spring | #99FF33 | (153,255,51) | (90,100,60) | (40,0,80,0) | |
| Yellow+Spring+Green | ||||||
| SSG | Spring-Spring-Green | #66FF00 | (102,255,0) | (96,100,50) | (60,0,100,0) | |
| SSY | Spring-Spring-Yellow | #99FF00 | (153,255,0) | (84,100,50) | (40,0,100,0) | |
| GGS | Green-Green-Spring | #33FF00 | (51,255,0) | (108,100,50) | (80,0,100,0) | |
| YYS | Yellow-Yellow-Spring | #CCFF00 | (204,255,0) | (72,100,50) | (20,0,100,0) | |
| DGS | Dark Green-Spring | #33CC00 | (51,204,0) | (105,100,40) | (60,0,80,20) | |
| DYS | Dark Yellow-Spring | #99CC00 | (153,204,0) | (75,100,40) | (20,0,80,20) | |
| LGS | Light Green-Spring | #66FF33 | (102,255,51) | (105,100,60) | (60,0,80,0) | |
| LYS | Light Yellow-Spring | #CCFF33 | (204,255,51) | (75,100,60) | (20,0,80,0) | |
| DSG | Dark Spring-Green | #339900 | (51,153,0) | (100,100,30) | (40,0,60,40) | |
| DSY | Dark Spring-Yellow | #669900 | (102,153,0) | (80,100,30) | (20,0,60,40) | |
| LSG | Light Spring-Green | #99FF66 | (153,255,102) | (100,100,70) | (40,0,60,0) | |
| LSY | Light Spring-Yellow | #CCFF66 | (204,255,102) | (80,100,70) | (20,0,60,0) | |
| MSG | Medium Spring-Green | #66CC33 | (102,204,51) | (100,60,50) | (40,0,60,20) | |
| MSY | Medium Spring-Yellow | #99CC33 | (153,204,51) | (80,60,50) | (20,0,60,20) | |
| Green | ||||||
| OWG | Obscure Weak Green | #003300 | (0,51,0) | (120,100,10) | (20,0,20,80) | |
| ODG | Obscure Dull Green | #006600 | (0,102,0) | (120,100,20) | (40,0,40,60) | |
| DFG | Dark Faded Green | #009900 | (0,153,0) | (120,100,30) | (60,0,60,40) | |
| DHG | Dark Hard Green | #00CC00 | (0,204,0) | (120,100,40) | (80,0,80,20) | |
| G | Green | #00FF00 | (0,255,0) | (120,100,50) | (100,0,100,0) | |
| DWG | Dark Weak Green | #336633 | (51,102,51) | (120,33,30) | (20,0,20,60) | |
| DDG | Dark Dull Green | #339933 | (51,153,51) | (120,50,40) | (40,0,40,40) | |
| MFG | Medium Faded Green | #33CC33 | (51,204,51) | (120,60,50) | (60,0,60,20) | |
| LHG | Light Hard Green | #33FF33 | (51,255,51) | (120,100,60) | (80,0,80,0) | |
| MWG | Medium Weak Green | #669966 | (102,153,102) | (120,20,50) | (20,0,20,40) | |
| LDG | Light Dull Green | #66CC66 | (102,204,102) | (120,50,60) | (40,0,40,20) | |
| LFG | Light Faded Green | #66FF66 | (102,255,102) | (120,100,70) | (60,0,60,0) | |
| LWG | Light Weak Green | #99CC99 | (153,204,153) | (120,33,70) | (20,0,20,20) | |
| PDG | Pale Dull Green | #99FF99 | (153,255,153) | (120,100,80) | (40,0,40,0) | |
| PWG | Pale Weak Green | #CCFFCC | (204,255,204) | (120,100,90) | (20,0,20,0) | |
| Teal | ||||||
| ODT | Obscure Dull Teal | #006633 | (0,102,51) | (150,100,20) | (40,0,20,60) | |
| DDT | Dark Dull Teal | #339966 | (51,153,102) | (150,50,40) | (40,0,20,40) | |
| LDT | Light Dull Teal | #66CC99 | (102,204,153) | (150,50,60) | (40,0,20,20) | |
| PDT | Pale Dull Teal | #99FFCC | (153,255,204) | (150,100,80) | (40,0,20,0) | |
| DHT | Dark Hard Teal | #00CC66 | (0,204,102) | (150,100,40) | (80,0,40,20) | |
| LHT | Light Hard Teal | #33FF99 | (51,255,153) | (150,100,60) | (80,0,40,0) | |
| Green+Teal+Cyan | ||||||
| TTC | Teal-Teal-Cyan | #00FF99 | (0,255,153) | (156,100,50) | (100,0,40,0) | |
| TTG | Teal-Teal-Green | #00FF66 | (0,255,102) | (144,100,50) | (100,0,60,0) | |
| CCT | Cyan-Cyan-Teal | #00FFCC | (0,255,204) | (168,100,50) | (100,0,20,0) | |
| GGT | Green-Green-Teal | #00FF33 | (0,255,51) | (132,100,50) | (100,0,80,0) | |
| DCT | Dark Cyan-Teal | #00CC99 | (0,204,153) | (165,100,40) | (80,0,20,20) | |
| DGT | Dark Green-Teal | #00CC33 | (0,204,51) | (135,100,40) | (80,0,60,20) | |
| LCT | Light Cyan-Teal | #33FFCC | (51,255,204) | (165,100,60) | (80,0,20,0) | |
| LGT | Light Green-Teal | #33FF66 | (51,255,102) | (135,100,60) | (80,0,60,0) | |
| DTC | Dark Teal-Cyan | #009966 | (0,153,102) | (160,100,30) | (60,0,20,40) | |
| DTG | Dark Teal-Green | #009933 | (0,153,51) | (140,100,30) | (60,0,40,40) | |
| LTC | Light Teal-Cyan | #66FFCC | (102,255,204) | (160,100,70) | (60,0,20,0) | |
| LTG | Light Teal-Green | #66FF99 | (102,255,153) | (140,100,70) | (60,0,40,0) | |
| MTC | Medium Teal-Cyan | #33CC99 | (51,204,153) | (160,60,50) | (60,0,20,20) | |
| MTG | Medium Teal-Green | #33CC66 | (51,204,102) | (140,60,50) | (60,0,40,20) | |
| Cyan | ||||||
| OWC | Obscure Weak Cyan | #003333 | (0,51,51) | (180,100,10) | (20,0,0,80) | |
| ODC | Obscure Dull Cyan | #006666 | (0,102,102) | (180,100,20) | (40,0,0,60) | |
| DFC | Dark Faded Cyan | #009999 | (0,153,153) | (180,100,30) | (60,0,0,40) | |
| DHC | Dark Hard Cyan | #00CCCC | (0,204,204) | (180,100,40) | (80,0,0,20) | |
| C | Cyan | #00FFFF | (0,255,255) | (180,100,50) | (100,0,0,0) | |
| DWC | Dark Weak Cyan | #336666 | (51,102,102) | (180,33,30) | (20,0,0,60) | |
| DDC | Dark Dull Cyan | #339999 | (51,153,153) | (180,50,40) | (40,0,0,40) | |
| MFC | Medium Faded Cyan | #33CCCC | (51,204,204) | (180,60,50) | (60,0,0,20) | |
| LHC | Light Hard Cyan | #33FFFF | (51,255,255) | (180,100,60) | (80,0,0,0) | |
| MWC | Medium Weak Cyan | #669999 | (102,153,153) | (180,20,50) | (20,0,0,40) | |
| LDC | Light Dull Cyan | #66CCCC | (102,204,204) | (180,50,60) | (40,0,0,20) | |
| LFC | Light Faded Cyan | #66FFFF | (102,255,255) | (180,100,70) | (60,0,0,0) | |
| LWC | Light Weak Cyan | #99CCCC | (153,204,204) | (180,33,70) | (20,0,0,20) | |
| 00;33;66 | 33;66;99 | 33;66;СС | 00;33;99 | 00;00;99 | 00;00;СС | 00;00;66 | 00;66;66 |
| 00;66;99 | 00;99;СС | 00;66;СС | 00;33;СС | 00;00;FF | 33;33;FF | 33;33;99 | 66;99;99 |
| 00;99;99 | 33;CC;CC | 00;CC;FF | 00;99;FF | 00;66;FF | 33;66;FF | 33;33;CC | 66;66;99 |
| 33;99;66 | 00;CC;99 | 00;FF;CC | 00;FF;FF | 33;CC;FF | 33;99;FF | 66;99;FF | 66;66;FF |
| 66;00;FF | 66;00;CC | 33;99;33 | 00;CC;66 | 00;FF;99 | 66;FF;CC | 66;FF;FF | 66;CC;FF |
| 99;CC;FF | 99;99;FF | 99;66;FF | 99;33;FF | 99;00;FF | 00;66;00 | 00;CC;00 | 00;FF;00 |
| 66;FF;99 | 99;FF;CC | CC;FF;FF | CC;CC;FF | CC;99;FF | CC;66;FF | CC;33;FF | CC;00;FF |
| 99;00;CC | 00;33;00 | 00;99;33 | 33;CC;33 | 66;FF;66 | 99;FF;99 | CC;FF;CC | FF;FF;FF |
| FF;CC;FF | FF;99;FF | FF;66;FF | FF;00;FF | CC;00;CC | 66;00;66 | 33;66;00 | 00;99;00 |
| 66;FF;33 | 99;FF;66 | CC;FF;99 | FF;FF;CC | FF;CC;CC | FF;99;CC | FF;66;CC | FF;33;CC |
| CC;00;99 | 99;33;99 | 33;33;00 | 66;99;00 | 99;FF;33 | CC;FF;66 | FF;FF;99 | FF;CC;99 |
| FF;99;99 | FF;66;99 | FF;33;99 | CC;33;99 | 99;00;99 | 66;66;33 | 99;CC;00 | CC;FF;33 |
| FF;FF;66 | FF;CC;66 | FF;99;66 | FF;66;66 | FF;00;66 | CC;66;99 | 99;33;66 | 99;99;66 |
| CC;CC;00 | FF;FF;00 | FF;CC;00 | FF;99;33 | FF;66;00 | FF;66;66 | CC;00;66 | 66;00;33 |
| 99;66;33 | 99;66;33 | CC;99;00 | FF;99;00 | CC;66;00 | CC;66;00 | FF;33;00 | FF;00;00 |
| CC;00;00 | 99;00;33 | 66;33;00 | 99;66;00 | CC;33;00 | 99;33;00 | 99;00;00 | 80;00;00 |
| 99;33;33 | CC;CC;CC | 99;99;99 | 66;66;66 | 80;80;80 | 33;33;33 | 00;00;00 | FF,FF,FF |
Related Articles
- An Easy Way to Choose Attractive Color CombinationsLots of people struggle to come up with attractive color combinations when designing logos, banners or web sites. So, heres an easy technique that only takes a few minutes...
- Streamline Your Redesign: Working With Restricted ColorsBefore you start designing, have in mind a rough color scheme that you would like to apply to your web site. It seems to me there are 3 categories, or distinct styles, of coloring being applied to web pages:...
- The Importance of a Well-Designed LogoYou have one chance to make a first impression. Potential customers will form an opinion of a business within seconds. A companys logo is therefore extremely influential, as it is almost always the first thing a customer will see. In addition, once a customer becomes familiar with a business, the ....
- Design An Eye Catching WebsiteWe all know that these days every one can design a website but the question remains how to design eye catching website . I have read many books ,articles and tutorials about web design and have realized that every web designer has his own way of designing websites.
- Breathtaking Color Power!Colors convey character, emotion and intention. You are what colors you choose. Thus, your choice of colors should reflect the message or feeling you to hope to convey to the viewer...
- The Basics of ColorsLearn everything about the basics of colors and use of colors!
- Screen Size Compatibility Can Make Or Break Your DesignHave you ever visited a Web site that looked, well
- Graphic Design Using ColorColor is everywhere and conveys a message even if we dont realize it. While this message can vary by culture it pays to know what colors say in your own corner of the universe, and even what color means to your target market.
- How To Use Color Effectively When You Create A Web SiteColors are powerful, and create strong feelings. They can also make your web site look professional or look like a circus. Here are some powerful tips you should use every time you create a web site...
- Colors as Visual CommunicatorsPeople love stories. This must have originated from the time when getting tucked up in bed means a story afterwards. Fairy tales are colorful stories with colorful endings. Then came those fiction books with twists and turns and sometimes not so colorful endings...
